College Baseball Articles, Opinions & Blogs

TEXAS Longhorns BASEBALL PREVIEW 2024

baseball report

Head Coach David Pierce will be entering his eighth season as the skipper for the Longhorns with a 261-138 record. IN 2023, they finished 42-22 on the year and 15-9 in conference play The Longhorns finished at #9 in the final rankings.
They got some good news as right handed pitcher Tanner Witt returned and didn’t sign a MLB contract after being selected in the 18th round. Third baseman Payton Powell and outfielder Porter Brown along with pitcher LebarronJohnson, Jr, went unselected and are in Longhorn uniform for the upcoming season.

Will Gasparino, an outfielder was a prize that Texas snagged, He is a top 100 draft prospect as a freshman. Look for Charley Hurley to get a spot in the bullpen behind righty David Shaw.

So far they have managed to bring in four players out of the portal. An instant impact outfielder from the JUCO ranks in Casey Cummings and three dynamite arms – Will Rigney from Baylor, Will Mercer from Notre Dame and Oliver Santos from Duke.

Texas Baseball 2023 Signing Class
This class has10 high schoolers from Texas.and three from California/ Additionally, one each from Hawaii,New York,, Connecticut. Iowa and North Carolina along with two Teaxas JC players.
Brandon Arvidson | LHP | R/L | 6-5 | 205 | Dripping Springs, Texas | Dripping Springs / San Jac
Chance Covert II | LHP | L/L | 6-2 | 195 | Austin, Texas | Westlake
Kyle DeGroat | RHP | L/R | 6-0 | 190 | Gardiner, N.Y. | Wallkill
Bryson Dudley | RHP | R/R | 6-2 | 200 | Round Rock, Texas | Cedar Ridge / Blinn
Jackson Jordan | RHP | L/R | 6-3 | 200 | Plano, Texas | Plano Senior
Ka’imi Kahalekai | RHP | R/R | 6-8 | 205 | Kahului, Hawaii | Kamehameha Maui
Matthew Millett | RHP | R/R | 6-2 | 205 | Grand Prairie, Texas | Mansfield Lake Ridge
Bryce Rainer | INF/RHP | L/R | 6-3 | 195 | Simi Valley, Calif. | Harvard Westlake
Levi Sterling | INF/RHP | 6-4 | 190 | Los Angeles, Calif. | Notre Dame
Tyler Walton | RHP | R/R | 6-1 | 185 | San Antonio, Texas | Johnson
Cooper Powell | LHP | L/L | 5-11 | 170 | Bedford, Texas | Colleyville Heritage
Bryce Rainer | INF/RHP | L/R | 6-3 | 195 | Simi Valley, Calif. | Harvard Westlake
Gavin Lyons | RHP | R/R | 6-2 | 195 | Guilford, Conn. | Hamden Hall Country Day School
Jason Flores | INF/RHP | R/R | 6-2 | 200 | Wiley, Texas | Naaman Forest
Carson Luna | INF | R/R | 6-1 | 180 | Houston, Texas | St. John’s School
Klayton Bolkema | 1B/OF | L/L | 5-10 | 255 | Davenport, Iowa | Davenport North
Cole Chamberlain | C | L/R | 6-2 | 215 | Novato, Calif. | San Marin
Donovan Jordan | OF | R/R | 6-1 | 210 | Humble, Texas | Summer Creek
Samuel Richardson | INF/OF | R/R | 6-1 | 195 | Senatobia, Miss. | Lewisburg
Ryan Schwartz | UTL | R/R | 6-4 | 210 | Indian Trail, N.C. | Combine Academy
Matt Scott II | OF | R/R | 6-4 | 190 | Spring, Texas | Klein Oak

KnupSports has team at #8 in the preseason poll and with a very deep roster this Longhorns team could make a Final Four showing.

To Top